Summer pools and splash pads
Every public pool, splash pad and swimming hole within twenty minutes, with hours and day-pass prices for summer 2026. HOA pools are listed only where non-residents can buy a pass.
| Pool | Type | Hours | Price | Where |
|---|---|---|---|---|
| Holding Park Aquatic Center | Town pool, slides, lap lanes | 11–7 daily | $6 / $4 kids | Downtown |
| Joyner Park splash pad | Splash pad | 9–8 daily | Free | Joyner Park |
| Wake Forest YMCA | Indoor + outdoor | 5:30 a.m.–9 p.m. | $15 day pass | Joyner Park |
| Heritage Club pool | HOA, guest passes | 10–8 | $10 with a resident | Heritage |
| Falls Lake, Beaverdam | Lake beach | 8–sunset | $7 per car | Falls Lake |
| Rolesville Community Pool | Town pool | 12–6 | $5 | Rolesville |
Run a place readers should know about?
Get listed in the directory. Plans start at $19/mo; nonprofits are free.